99 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 25/05/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $955 | $865 | View |
| 26/05/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Diamond Princess | 31% | $1224 | -- | View |
| 27/05/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $2405 | $1729 | View |
| 28/05/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Coral Princess | 31% | $1537 | -- | View |
| 30/05/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Island Princess | 31% | $1154 | -- | View |
| 01/06/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $840 | $962 | View |
| 02/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Sapphire Princess | 35% | $1287 | -- | View |
| 02/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Diamond Princess | 31% | $1342 | -- | View |
| 03/06/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1000 | $913 | View |
| 04/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Coral Princess | 31% | $1342 | -- | View |
| 06/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Island Princess | 31% | $1287 | -- | View |
| 08/06/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $891 | $832 | View |
| 08/06/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $824 | $791 | View |
| 09/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Diamond Princess | 31% | $1413 | -- | View |
| 09/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Sapphire Princess | 35% | $1405 | -- | View |
| 10/06/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $999 | $913 | View |
| 11/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Coral Princess | 31% | $1475 | -- | View |
| 13/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Island Princess | 31% | $1342 | -- | View |
| 15/06/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $938 | $932 | View |
| 15/06/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $849 | $849 | View |
| 16/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Sapphire Princess | 35% | $1538 | -- | View |
| 16/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Diamond Princess | 31% | $1531 | -- | View |
| 17/06/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1004 | $794 | View |
| 18/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Coral Princess | 31% | $1468 | -- | View |
| 20/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Island Princess | 31% | $1475 | -- | View |
| 22/06/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $902 | $902 | View |
| 22/06/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $943 | $1135 | View |
| 23/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Diamond Princess | 31% | $1601 | -- | View |
| 23/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Sapphire Princess | 35% | $1593 | -- | View |
| 24/06/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1037 | $944 | View |
| 25/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Coral Princess | 31% | $1538 | -- | View |
| 27/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Island Princess | 31% | $1531 | -- | View |
| 29/06/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $867 | $976 | View |
| 29/06/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $899 | $868 | View |
| 30/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Sapphire Princess | 35% | $1601 | -- | View |
| 30/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Diamond Princess | 31% | $1593 | -- | View |
| 01/07/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1237 | $910 | View |
| 02/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Coral Princess | 31% | $1531 | -- | View |
| 04/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Island Princess | 31% | $1538 | -- | View |
| 06/07/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $1030 | $1030 | View |
| 06/07/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $956 | $892 | View |
| 07/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Diamond Princess | 31% | $1601 | -- | View |
| 07/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Sapphire Princess | 35% | $1593 | -- | View |
| 08/07/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1138 | $891 | View |
| 09/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Coral Princess | 31% | $1538 | -- | View |
| 11/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Island Princess | 31% | $1531 | -- | View |
| 13/07/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1025 | $1036 | View |
| 13/07/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1210 | $1148 | View |
| 14/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Sapphire Princess | 35% | $1601 | -- | View |
| 14/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Diamond Princess | 31% | $1593 | -- | View |
| 15/07/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1238 | $1154 | View |
| 16/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Coral Princess | 31% | $1675 | -- | View |
| 18/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Island Princess | 31% | $1538 | -- | View |
| 20/07/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $1216 | $1154 | View |
| 20/07/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1018 | $1342 | View |
| 21/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Diamond Princess | 31% | $1601 | -- | View |
| 21/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Sapphire Princess | 35% | $1593 | -- | View |
| 22/07/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1200 | $1138 | View |
| 23/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Coral Princess | 31% | $1538 | -- | View |
| 25/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Island Princess | 31% | $1593 | -- | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to San Francisco Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City, Nha Trang, Hong Kong, Shanghai, Xingang, Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, San Francisco | 48 | Dawn Princess | 44% | $8262 | $9522 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to Auckland Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Xingang, Busan, Vladivostok, Yokohama, X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Hilo, Honolulu, Kauai, Lahaina, Papeete, Bora Bora, Apia, Auckland, Auckland | 70 | Dawn Princess | 32% | $15102 | $15378 | View |
| 27/07/2012 | ![]() | Grand Pacific Circle | Sydney, Sydney, Darwin, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Xingang, Busan, Vladivostok, Yokohama, X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Lahaina, Kauai, Honolulu, Hilo, Papeete, Bora Bora, Apia, Auckland, Bay of Islands, Sydney | 75 | Dawn Princess | 41% | $15973 | $16240 | View |
| 27/07/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1124 | $1011 | View |
| 27/07/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1085 | $1054 | View |
| 28/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Sapphire Princess | 35% | $1601 | -- | View |
| 28/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Diamond Princess | 31% | $1593 | -- | View |
| 29/07/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1138 | $922 | View |
| 30/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Coral Princess | 31% | $1531 | -- | View |
| 01/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Island Princess | 31% | $1538 | -- | View |
| 03/08/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $1217 | $1124 | View |
| 03/08/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1178 | $956 | View |
| 04/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Diamond Princess | 31% | $1601 | -- | View |
| 04/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Sapphire Princess | 35% | $1593 | -- | View |
| 05/08/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1139 | $923 | View |
| 06/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Coral Princess | 31% | $1538 | -- | View |
| 08/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Island Princess | 31% | $1531 | -- | View |
| 10/08/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1086 | $920 | View |
| 10/08/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1085 | $1023 | View |
| 11/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Sapphire Princess | 35% | $1601 | -- | View |
| 11/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Diamond Princess | 31% | $1593 | -- | View |
| 12/08/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1427 | $1154 | View |
| 13/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Coral Princess | 31% | $1531 | -- | View |
| 15/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Island Princess | 31% | $1538 | -- | View |
| 17/08/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $1031 | $937 | View |
| 17/08/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1117 | $925 | View |
| 18/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Diamond Princess | 31% | $1538 | -- | View |
| 18/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Sapphire Princess | 35% | $1405 | -- | View |
| 19/08/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1603 | $1205 | View |
| 20/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Coral Princess | 31% | $1475 | -- | View |
| 21/08/2012 | ![]() | Grand Pacific: Beijing to Sydney Sector | Xingang, Xingang, Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Hilo, Honolulu, Kauai, Lahaina, Papeete, Bora Bora, Apia, Auckland, Bay of Islands, Sydney, Sydney | 50 | Dawn Princess | 44% | $10958 | $11122 | View |
| 21/08/2012 | ![]() | Grand Pacific: Beijing to San Francisco Sector | Xingang, Xingang, Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, San Francisco | 23 | Dawn Princess | 14% | $5860 | $5121 | View |
| 22/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Island Princess | 31% | $1468 | -- | View |
| 24/08/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $1088 | $932 | View |
| 24/08/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $899 | $868 | View |
| 25/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Sapphire Princess | 35% | $1287 | -- | View |
| 25/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Diamond Princess | 31% | $1405 | -- | View |
| 26/08/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1423 | $1160 | View |
| 27/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Coral Princess | 31% | $1342 | -- | View |
Close




