43 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 05/06/2012 | ![]() | World Cruise: Dubai to London Sector | Dubai, Dubai, Salalah, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Cairo (Port Said), Mykonos, Istanbul, ANZAC Cove (Scenic Cruising), Athens, Venice, Dubrovnik, Naples, Rome (Civitavecchia), Livorno, Cannes (Monte Carlo), Barcelona, Lisbon, Paris (Le Havre), Dover, Dover | 32 | Sun Princess | 57% | $5059 | $10055 | View |
| 06/06/2012 | ![]() | World Cruise: Dubai to Sydney Sector | Dubai, Dubai, Salalah, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Cairo (Port Said), Mykonos, Istanbul, ANZAC Cove (Scenic Cruising), Athens, Venice, Dubrovnik, Naples, Rome (Civitavecchia), Livorno, Cannes (Monte Carlo), Barcelona, Lisbon, Paris (Le Havre), Dover, Bergen, Lerwick, Reykjavik, Halifax, New York, Saint Thomas, Aruba, Panama Canal, Puntarenas, Los Angeles, Honolulu, Papeete, Pago Pago, X Intl Dateline, Auckland, Bay of Islands, Sydney, Sydney | 83 | Sun Princess | 14% | $24776 | $21804 | View |
| 06/06/2012 | ![]() | World Cruise: Dubai to New York Sector | Dubai, Dubai, Salalah, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Cairo (Port Said), Mykonos, Istanbul, ANZAC Cove (Scenic Cruising), Athens, Venice, Dubrovnik, Naples, Rome (Civitavecchia), Livorno, Cannes (Monte Carlo), Barcelona, Lisbon, Paris (Le Havre), Dover, Bergen, Lerwick, Reykjavik, Halifax, New York, New York | 45 | Sun Princess | 28% | $15690 | $15062 | View |
| 17/10/2012 | ![]() | Mediterranean, India & Asia | Rome (Civitavecchia), Rome (Civitavecchia), Naples, Santorini, Suez Canal, Sharm El Sheikh, Aqaba, Luxor & Karnak (Safaga), Dubai, Muscat, Mumbai, Cochin, Phuket, Singapore, Singapore | 27 | Ocean Princess | 31% | $7838 | -- | View |
| 17/10/2012 | ![]() | Four Continents Grand Adventure | Rome (Civitavecchia), Rome (Civitavecchia), Naples, Santorini, Suez Canal, Sharm El Sheikh, Aqaba, Luxor & Karnak (Safaga), Dubai, Muscat, Mumbai, Cochin, Phuket, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Lombok - Indonesia, Darwin, Airlie Beach, Sydney, Sydney | 47 | Ocean Princess | 31% | $10863 | -- | View |
| 26/10/2012 | ![]() | Suez Canal | Barcelona, Barcelona, Alexandria, Suez Canal, Safaga - Egypt, Aqaba - Jordan, Dubai, Dubai | 16 | Celebrity Solstice | 31% | $1514 | $1274 | View |
| 11/11/2012 | ![]() | Middle East & Asia | Dubai, Dubai, Muscat, Cochin, Port Kelang - Malaysia, Singapore, Aiginia - Greece | 12 | Celebrity Solstice | 31% | $1568 | $1284 | View |
| 07/01/2013 | ![]() | World | Southampton, Southampton, Ponta Delgada, Barbados, Saint Lucia, Curacao, Panama Canal, Huatulco, Acapulco, San Francisco, Honolulu, Hilo, Bora Bora, Papeete, X Intl Dateline, Auckland, Napier, Wellington, Sydney, Brisbane, Yorkeys Knob, Rabaul, Osaka, Nagasaki, Xingang, Shanghai, Hong Kong, Nha Trang, Phu My, Laem Chabang, Koh Samui, Singapore, Port Kelang, Mumbai, Muscat, Dubai, Safaga, Sokhna, Suez, Suez Canal, Port Said, Limassol, Haifa, Civitavecchia, Lisbon, Southampton | 106 | Aurora | 31% | $21656 | $17618 | View |
| 10/01/2013 | ![]() | World | Southampton, Sokhna - Egypt, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Port Kelang, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Walvis Bay, Gran Canaria, Madeira, Vigo, Southampton | 106 | Queen Mary 2 | 31% | $28422 | $22132 | View |
| 10/01/2013 | ![]() | World | Southampton, Southampton, New York, Fort Lauderdale, Falmouth - Jamaica, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton | 105 | Queen Victoria | 31% | $27169 | $21662 | View |
| 14/01/2013 | ![]() | Suez Canal | Barcelona, Barcelona, Alexandria, Suez Canal, Safaga, Muscat (Mina Qaboos), Dubai, Dubai | 14 | Serenade Of The Seas | 31% | $1347 | $1104 | View |
| 27/01/2013 | ![]() | World | Fort Lauderdale, Fort Lauderdale, Puerto Limon, Panama Canal, Guayaquil, Callao, Easter Island, Pitcairn Islands, Papeete, X Intl Dateline, Auckland, Burnie, Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Doha - Qatar, Muscat, Luxor & Karnak (Safaga), Sharm El Sheikh, Aqaba, Suez Canal, Port Said, Ashdod, Limassol, Istanbul, Athens, Kotor, Venice, Venice | 107 | Pacific Princess | 35% | $29700 | -- | View |
| 28/01/2013 | ![]() | Dubai | Dubai, Dubai, Fujairah, Muscat (Mina Qaboos), Abu Dhabi, Dubai | 7 | Serenade Of The Seas | 31% | $887 | $778 | View |
| 04/02/2013 | ![]() | Dubai | Dubai, Dubai, Fujairah, Muscat (Mina Qaboos), Abu Dhabi, Dubai | 7 | Serenade Of The Seas | 31% | $971 | $820 | View |
| 11/02/2013 | ![]() | Dubai | Dubai, Dubai, Fujairah, Muscat (Mina Qaboos), Abu Dhabi, Dubai | 7 | Serenade Of The Seas | 31% | $971 | $820 | View |
| 18/02/2013 | ![]() | Dubai | Dubai, Dubai, Fujairah, Muscat (Mina Qaboos), Abu Dhabi, Dubai | 7 | Serenade Of The Seas | 31% | $850 | $760 | View |
| 19/02/2013 | ![]() | Auckland to Southampton | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 65 | Queen Victoria | 41% | $15352 | $12243 | View |
| 19/02/2013 | ![]() | Auckland to Dubai | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 48 | Queen Victoria | 41% | $11319 | $9027 | View |
| 22/02/2013 | ![]() | World Cruise: Sydney to Southampton Sector | Sydney, Sydney, Brisbane, Yorkeys Knob, Rabaul, Osaka, Nagasaki, Xingang, Shanghai, Hong Kong, Nha Trang, Phu My, Laem Chabang, Koh Samui, Singapore, Port Kelang, Mumbai, Muscat, Dubai, Safaga, Sokhna, Suez, Suez Canal, Port Said, Limassol, Haifa, Civitavecchia, Lisbon, Southampton, Southampton | 61 | Aurora | 17% | $11817 | -- | View |
| 24/02/2013 | ![]() | Sydney to Southampton | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 60 | Queen Victoria | 40% | $14219 | $11324 | View |
| 24/02/2013 | ![]() | Sydney to Dubai | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 43 | Queen Victoria | 40% | $10176 | $8098 | View |
| 25/02/2013 | ![]() | Dubai | Dubai, Dubai, Fujairah, Muscat (Mina Qaboos), Abu Dhabi, Dubai | 7 | Serenade Of The Seas | 31% | $850 | $760 | View |
| 26/02/2013 | ![]() | Brisbane to Dubai | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 41 | Queen Victoria | 40% | $9679 | $7707 | View |
| 26/02/2013 | ![]() | Brisbane to Southampton | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 59 | Queen Victoria | 40% | $13759 | $10961 | View |
| 03/03/2013 | ![]() | Sydney to Venice | Sydney, Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Doha - Qatar, Muscat, Luxor & Karnak (Safaga), Sharm El Sheikh, Aqaba, Suez Canal, Port Said, Ashdod, Limassol, Istanbul, Athens, Kotor, Venice, Venice | 73 | Pacific Princess | 35% | $19556 | $16170 | View |
| 03/03/2013 | ![]() | Sydney to Dubai | Sydney, Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Dubai | 47 | Pacific Princess | 35% | $11767 | $9736 | View |
| 04/03/2013 | ![]() | Dubai | Dubai, Dubai, Fujairah, Muscat (Mina Qaboos), Abu Dhabi, Dubai | 7 | Serenade Of The Seas | 31% | $850 | $760 | View |
| 11/03/2013 | ![]() | Dubai | Dubai, Dubai, Fujairah, Muscat (Mina Qaboos), Abu Dhabi, Dubai | 7 | Serenade Of The Seas | 31% | $850 | $760 | View |
| 18/03/2013 | ![]() | Dubai | Dubai, Dubai, Fujairah, Muscat (Mina Qaboos), Abu Dhabi, Dubai | 7 | Serenade Of The Seas | 31% | $850 | $760 | View |
| 25/03/2013 | ![]() | Dubai | Dubai, Dubai, Fujairah, Muscat (Mina Qaboos), Abu Dhabi, Dubai | 7 | Serenade Of The Seas | 31% | $1152 | $1032 | View |
| 29/03/2013 | ![]() | Four Continents Grand Adventure | Sydney, Sydney, Airlie Beach, Darwin, Lombok - Indonesia, Ho Chi Minh City (Phu My), Laem Chabang, Koh Samui, Singapore, Kuala Lumpur (Port Kelang), Cochin, Mumbai, Muscat, Dubai, Suez Canal, Port Said, Athens, Valletta, Barcelona, Cannes (Monte Carlo), Livorno, Rome (Civitavecchia), Rome (Civitavecchia) | 50 | Ocean Princess | 31% | $11459 | -- | View |
| 01/04/2013 | ![]() | Dubai | Dubai, Dubai, Fujairah, Muscat (Mina Qaboos), Abu Dhabi, Dubai | 7 | Serenade Of The Seas | 31% | $1092 | $971 | View |
| 08/04/2013 | ![]() | Dubai | Dubai, Dubai, Fujairah, Muscat (Mina Qaboos), Abu Dhabi, Dubai | 7 | Serenade Of The Seas | 31% | $730 | $639 | View |
| 18/04/2013 | ![]() | Mediterranean, India & Asia | Singapore, Singapore, Kuala Lumpur (Port Kelang), Cochin, Mumbai, Muscat, Dubai, Suez Canal, Port Said, Athens, Valletta, Barcelona, Cannes (Monte Carlo), Livorno, Rome (Civitavecchia), Rome (Civitavecchia) | 30 | Ocean Princess | 31% | $8795 | -- | View |
| 20/05/2013 | ![]() | World Cruise: Sydney to New York Sector | Sydney, Sydney, Brisbane, Singapore, Kuala Lumpur (Port Kelang), Langkawi, Mumbai, Dubai, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Ashdod, Athens, Mytilene - Greece, Istanbul, ANZAC Cove (Scenic Cruising), Naples, Rome (Civitavecchia), Livorno, Monte Carlo, Barcelona, Cadiz, Lisbon, Cobh, Dublin, Greenock, Paris (Le Havre), Dover, Rotterdam, Copenhagen, Oslo, Torshavn, New York, New York | 66 | Sea Princess | 13% | $18686 | $18413 | View |
| 20/05/2013 | ![]() | World Cruise: Sydney to London Sector | Sydney, Sydney, Brisbane, Singapore, Kuala Lumpur (Port Kelang), Langkawi, Mumbai, Dubai, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Ashdod, Athens, Mytilene - Greece, Istanbul, ANZAC Cove (Scenic Cruising), Naples, Rome (Civitavecchia), Livorno, Monte Carlo, Barcelona, Cadiz, Lisbon, Cobh, Dublin, Greenock, Paris (Le Havre), Dover, Dover | 53 | Sea Princess | 13% | $14567 | $14558 | View |
| 20/05/2013 | ![]() | World Cruise: Sydney to Los Angeles Sector | Sydney, Sydney, Brisbane, Singapore, Kuala Lumpur (Port Kelang), Langkawi, Mumbai, Dubai, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Ashdod, Athens, Mytilene - Greece, Istanbul, ANZAC Cove (Scenic Cruising), Naples, Rome (Civitavecchia), Livorno, Monte Carlo, Barcelona, Cadiz, Lisbon, Cobh, Dublin, Greenock, Paris (Le Havre), Dover, Rotterdam, Copenhagen, Oslo, Torshavn, New York, Antigua, Curacao, Panama Canal, Puntarenas, Los Angeles, Los Angeles | 82 | Sea Princess | 13% | $23684 | $23253 | View |
| 20/05/2013 | ![]() | World Cruise: Sydney to Dubai Sector | Sydney, Sydney, Brisbane, Singapore, Kuala Lumpur (Port Kelang), Langkawi, Mumbai, Dubai, Dubai | 21 | Sea Princess | 13% | $6526 | $5952 | View |
| 20/05/2013 | ![]() | World | Sydney, Sydney, Brisbane, Singapore, Kuala Lumpur (Port Kelang), Langkawi, Mumbai, Dubai, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Ashdod, Athens, Mytilene - Greece, Istanbul, ANZAC Cove (Scenic Cruising), Naples, Rome (Civitavecchia), Livorno, Monte Carlo, Barcelona, Cadiz, Lisbon, Cobh, Dublin, Greenock, Paris (Le Havre), Dover, Rotterdam, Copenhagen, Oslo, Torshavn, New York, Antigua, Curacao, Panama Canal, Puntarenas, Los Angeles, Hilo, Honolulu, Kauai, Pago Pago, X Intl Dateline, Suva, Auckland, Bay of Islands, Sydney | 104 | Sea Princess | 14% | $26372 | $26088 | View |
| 10/06/2013 | ![]() | World Cruise: Dubai to Sydney Sector | Dubai, Dubai, Luxor & Karnak (Safaga), Aqaba, Suez Canal, Ashdod, Athens, Mytilene - Greece, Istanbul, ANZAC Cove (Scenic Cruising), Naples, Rome (Civitavecchia), Livorno, Monte Carlo, Barcelona, Cadiz, Lisbon, Cobh, Dublin, Greenock, Paris (Le Havre), Dover, Rotterdam, Copenhagen, Oslo, Torshavn, New York, Antigua, Curacao, Panama Canal, Puntarenas, Los Angeles, Hilo, Honolulu, Kauai, Pago Pago, X Intl Dateline, Suva, Auckland, Bay of Islands, Sydney, Sydney | 83 | Sea Princess | 14% | $24209 | $23031 | View |
| 07/09/2013 | ![]() | Europe, India & Asia Grand Adventure | Dover, Dover, Paris (Le Havre), Portimao, Gibraltar, Barcelona, Monte Carlo, Portofino, Rome (Civitavecchia), Sorrento, Santorini, Suez Canal, Sharm El Sheikh, Aqaba, Luxor & Karnak (Safaga), Dubai, Muscat, Mumbai, Cochin, Colombo, Kuala Lumpur (Port Kelang), Singapore, Singapore | 38 | Ocean Princess | 31% | $10835 | -- | View |
| 17/09/2013 | ![]() | Mediterranean, India & Asia | Rome (Civitavecchia), Rome (Civitavecchia), Sorrento, Santorini, Suez Canal, Sharm El Sheikh, Aqaba, Luxor & Karnak (Safaga), Dubai, Muscat, Mumbai, Cochin, Colombo, Kuala Lumpur (Port Kelang), Singapore, Singapore | 28 | Ocean Princess | 31% | $8274 | -- | View |
| 17/09/2013 | ![]() | Four Continents Grand Adventure | Rome (Civitavecchia), Rome (Civitavecchia), Sorrento, Santorini, Suez Canal, Sharm El Sheikh, Aqaba, Luxor & Karnak (Safaga), Dubai, Muscat, Mumbai, Cochin, Colombo, Kuala Lumpur (Port Kelang), Singapore, Koh Samui, Ho Chi Minh City, Komodo Island - Indonesia, Darwin, Airlie Beach, Brisbane, Sydney, Sydney | 48 | Ocean Princess | 31% | $11151 | -- | View |
Close






