14 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 17/09/2012 | ![]() | Panama Canal | Vancouver, Vancouver, Los Angeles, Puntarenas, Puerto Amador, Panama Canal, Cartagena, Aruba, Fort Lauderdale, Fort Lauderdale | 17 | Coral Princess | 31% | $2682 | -- | View |
| 20/09/2012 | ![]() | Panama Canal | Los Angeles, Los Angeles, Puntarenas, Puerto Amador, Panama Canal, Cartagena, Aruba, Fort Lauderdale, Fort Lauderdale | 14 | Coral Princess | 31% | $2409 | -- | View |
| 26/09/2012 | ![]() | Panama Canal Grand Adventure | Vancouver, Vancouver, San Francisco, Cabo San Lucas, Puntarenas, Puerto Amador, Panama Canal, Cartagena, Aruba, Fort Lauderdale, Fort Lauderdale | 17 | Island Princess | 31% | $2906 | -- | View |
| 28/09/2012 | ![]() | Grand Panama Canal | San Francisco, San Francisco, Cabo San Lucas, Puntarenas, Puerto Amador, Panama Canal, Cartagena, Aruba, Fort Lauderdale, Fort Lauderdale | 15 | Island Princess | 31% | $2865 | -- | View |
| 01/12/2012 | ![]() | Panama Canal | Fort Lauderdale, Fort Lauderdale, Aruba, Cartagena, Panama Canal, Puerto Amador, Puntarenas, Los Angeles, Los Angeles | 14 | Coral Princess | 31% | $2398 | -- | View |
| 15/12/2012 | ![]() | Panama Canal | Los Angeles, Los Angeles, Puntarenas, Puerto Amador, Panama Canal, Cartagena, Aruba, Fort Lauderdale, Fort Lauderdale | 14 | Coral Princess | 31% | $3785 | -- | View |
| 09/01/2013 | ![]() | Panama Canal | Fort Lauderdale, Fort Lauderdale, Aruba, Cartagena, Panama Canal, Puerto Amador, Puntarenas, Los Angeles, Los Angeles | 14 | Island Princess | 31% | $2816 | -- | View |
| 23/01/2013 | ![]() | Panama Canal | Los Angeles, Los Angeles, Puntarenas, Puerto Amador, Panama Canal, Cartagena, Aruba, Fort Lauderdale, Fort Lauderdale | 14 | Island Princess | 31% | $2823 | -- | View |
| 06/04/2013 | ![]() | Panama Canal | Fort Lauderdale, Fort Lauderdale, Aruba, Cartagena, Panama Canal, Puerto Amador, Puntarenas, Los Angeles, Los Angeles | 14 | Coral Princess | 31% | $3005 | -- | View |
| 20/04/2013 | ![]() | Panama Canal | Los Angeles, Los Angeles, Puntarenas, Puerto Amador, Panama Canal, Cartagena, Aruba, Fort Lauderdale, Fort Lauderdale | 14 | Coral Princess | 31% | $3011 | -- | View |
| 25/04/2013 | ![]() | Panama Canal | Fort Lauderdale, Fort Lauderdale, Aruba, Cartagena, Panama Canal, Puerto Amador, Puntarenas, Puerto Quetzal, Los Angeles, Vancouver, Vancouver | 18 | Island Princess | 31% | $3499 | -- | View |
| 25/04/2013 | ![]() | Panama Canal | Fort Lauderdale, Fort Lauderdale, Aruba, Cartagena, Panama Canal, Puerto Amador, Puntarenas, Puerto Quetzal, Los Angeles, Los Angeles | 15 | Island Princess | 31% | $3268 | -- | View |
| 04/05/2013 | ![]() | Panama Canal Experience | Fort Lauderdale, Fort Lauderdale, Aruba, Cartagena, Panama Canal, Puerto Amador, Puntarenas, Puerto Quetzal, Los Angeles, Los Angeles | 15 | Coral Princess | 31% | $3268 | -- | View |
| 04/05/2013 | ![]() | Panama Canal | Fort Lauderdale, Fort Lauderdale, Aruba, Cartagena, Panama Canal, Puerto Amador, Puntarenas, Puerto Quetzal, Los Angeles, Vancouver, Vancouver | 18 | Coral Princess | 31% | $3512 | -- | View |
Close


