21 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 05/12/2012 | ![]() | Andes & South America | San Francisco, San Francisco, Cabo San Lucas, Acapulco, San Juan Del Sur, Puntarenas, Manta, Callao, Coquimbo, Valparaiso, Valparaiso | 17 | Star Princess | 35% | $1911 | -- | View |
| 05/12/2012 | ![]() | Andes & Cape Horn Grand Adventure | San Francisco, San Francisco, Cabo San Lucas, Acapulco, San Juan Del Sur, Puntarenas, Manta, Callao, Coquimbo, Valparaiso, Puerto Montt, Amalia Glacier, Punta Arenas, Ushuaia, Cape Horn, Port Stanley, Puerto Madryn, Montevideo, Buenos Aires, Buenos Aires | 30 | Star Princess | 35% | $4102 | -- | View |
| 05/01/2013 | ![]() | World | Southampton, Southampton, Tenerife, Recife, Rio De Janeiro, Montevideo, Buenos Aires, Puerto Madryn, Port Stanley, Cape Horn, Ushuaia, Beagle Channel, Punta Arenas, Amalia Glacier, Pio X Glacier, Puerto Chacabuco, Puerto Montt, Valparaiso, Easter Island, Pitcairn Islands, Papeete, Bora Bora, X Intl Dateline, Suva, Noumea, Brisbane, Sydney, Milford Sound (Scenic Cruising), Dunedin, Christchurch, Wellington, Napier, Auckland, Pago Pago, Apia, Honolulu, San Francisco, Acapulco, Huatulco, Panama Canal, Curacao, Barbados, Ponta Delgada, Southampton | 99 | Arcadia | 31% | $19531 | -- | View |
| 07/01/2013 | ![]() | World Cruise: Southampton to Brisbane Sector | Southampton, Southampton, Ponta Delgada, Barbados, Saint Lucia, Curacao, Panama Canal, Huatulco, Acapulco, San Francisco, Honolulu, Hilo, Bora Bora, Papeete, X Intl Dateline, Auckland, Napier, Wellington, Sydney, Brisbane, Brisbane | 47 | Aurora | 10% | $9150 | $7442 | View |
| 07/01/2013 | ![]() | World Cruise: Southampton to Sydney Sector | Southampton, Southampton, Ponta Delgada, Barbados, Saint Lucia, Curacao, Panama Canal, Huatulco, Acapulco, San Francisco, Honolulu, Hilo, Bora Bora, Papeete, X Intl Dateline, Auckland, Napier, Wellington, Sydney, Sydney | 45 | Aurora | 30% | $8767 | $7141 | View |
| 07/01/2013 | ![]() | World Cruise: Southampton to Auckland Sector | Southampton, Southampton, Ponta Delgada, Barbados, Saint Lucia, Curacao, Panama Canal, Huatulco, Acapulco, San Francisco, Honolulu, Hilo, Bora Bora, Papeete, X Intl Dateline, Auckland, Auckland | 40 | Aurora | $7806 | $6347 | View | |
| 07/01/2013 | ![]() | World | Southampton, Southampton, Ponta Delgada, Barbados, Saint Lucia, Curacao, Panama Canal, Huatulco, Acapulco, San Francisco, Honolulu, Hilo, Bora Bora, Papeete, X Intl Dateline, Auckland, Napier, Wellington, Sydney, Brisbane, Yorkeys Knob, Rabaul, Osaka, Nagasaki, Xingang, Shanghai, Hong Kong, Nha Trang, Phu My, Laem Chabang, Koh Samui, Singapore, Port Kelang, Mumbai, Muscat, Dubai, Safaga, Sokhna, Suez, Suez Canal, Port Said, Limassol, Haifa, Civitavecchia, Lisbon, Southampton | 106 | Aurora | 31% | $21656 | $17618 | View |
| 10/01/2013 | ![]() | World | Southampton, Southampton, New York, Fort Lauderdale, Falmouth - Jamaica, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Port Kelang, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton | 105 | Queen Victoria | 31% | $27169 | $21662 | View |
| 10/01/2013 | ![]() | Southampton to Brisbane | Southampton, Southampton, New York, Fort Lauderdale, Falmouth, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Brisbane | 46 | Queen Victoria | 40% | $10829 | $8635 | View |
| 10/01/2013 | ![]() | Southampton to Sydney | Southampton, Southampton, New York, Fort Lauderdale, Falmouth, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Sydney | 44 | Queen Victoria | 40% | $10371 | $8266 | View |
| 18/01/2013 | ![]() | New York to Auckland | New York, New York, Fort Lauderdale, Falmouth, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Auckland | 32 | Queen Victoria | 40% | $7314 | $5834 | View |
| 18/01/2013 | ![]() | New York to Brisbane | New York, New York, Fort Lauderdale, Falmouth, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Brisbane | 38 | Queen Victoria | 40% | $8970 | $7153 | View |
| 18/01/2013 | ![]() | New York to Sydney | New York, New York, Fort Lauderdale, Falmouth, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, Auckland, Bay of Islands, Sydney, Sydney | 36 | Queen Victoria | 40% | $8503 | $6782 | View |
| 21/01/2013 | ![]() | Fort Lauderdale to Auckland | Fort Lauderdale, Fort Lauderdale, Falmouth, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Auckland | 29 | Queen Victoria | 40% | $7261 | $5790 | View |
| 21/01/2013 | ![]() | Fort Lauderdale to Sydney | Fort Lauderdale, Fort Lauderdale, Falmouth, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, Auckland, Bay of Islands, Sydney, Sydney | 33 | Queen Victoria | 13% | $8541 | $6811 | View |
| 21/01/2013 | ![]() | Fort Lauderdale to Brisbane | Fort Lauderdale, Fort Lauderdale, Falmouth, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Brisbane | 36 | Queen Victoria | 40% | $9075 | $7236 | View |
| 25/02/2013 | ![]() | World Cruise: Brisbane to Southampton Sector | Brisbane, Brisbane, Sydney, Milford Sound (Scenic Cruising), Dunedin, Christchurch, Wellington, Napier, Auckland, X Intl Dateline, Pago Pago, Apia, Honolulu, San Francisco, Acapulco, Huatulco, Panama Canal, Curacao, Barbados, Ponta Delgada, Southampton, Southampton | 49 | Arcadia | 15% | $10099 | $9157 | View |
| 25/02/2013 | ![]() | Andes & Cape Horn Grand Adventure | Buenos Aires, Buenos Aires, Montevideo, Puerto Madryn, Port Stanley, Cape Horn, Ushuaia, Punta Arenas, Amalia Glacier, Puerto Montt, Valparaiso, Coquimbo, Callao, Manta, Puntarenas, San Juan Del Sur, Acapulco, Cabo San Lucas, Los Angeles, Los Angeles | 29 | Star Princess | 35% | $5343 | -- | View |
| 28/02/2013 | ![]() | World Cruise: Sydney to Southampton Sector | Sydney, Sydney, Milford Sound (Scenic Cruising), Dunedin, Christchurch, Wellington, Napier, Auckland, X Intl Dateline, Pago Pago, Apia, Honolulu, San Francisco, Acapulco, Huatulco, Panama Canal, Curacao, Barbados, Ponta Delgada, Southampton, Southampton | 46 | Arcadia | 15% | $9588 | $8651 | View |
| 08/03/2013 | ![]() | World Cruise: Auckland to Southampton Sector | Auckland, Auckland, X Intl Dateline, Pago Pago, Apia, Honolulu, San Francisco, Acapulco, Huatulco, Panama Canal, Curacao, Barbados, Ponta Delgada, Southampton, Southampton | 38 | Arcadia | 11% | $8050 | $7211 | View |
| 10/03/2013 | ![]() | Andes & South America | Valparaiso, Valparaiso, Coquimbo, Callao, Manta, Puntarenas, San Juan Del Sur, Acapulco, Cabo San Lucas, Los Angeles, Los Angeles | 16 | Star Princess | 35% | $1906 | -- | View |
Close




